こんにちは。
当ブログをご覧いただきありがとうございます。
今回は、住宅ローンが〇年後に〇%上がったときの返済額の差額と利息の差額を一覧表にしてみました。
1000万円を0.5%で35年で返済した場合
●0.1%金利が上がった場合(5年後・10年後・15年後・20年後・25年後・30年後ごと)
0.50% | 5年後 | 10年後 | 15年後 | 20年後 | 25年後 | 30年後 | 35年後 | 利息 | |
1000万円 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | |
残債 | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 902,385 |
30年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,024 | 26,024 | |
0.1%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 906,328 |
25年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,088 | 26,088 | 26,088 | |
0.1%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,541,703 | 0 | 917,984 |
20年後 | 25,958 | 25,958 | 25,958 | 25,958 | 26,152 | 26,152 | 26,152 | 26,152 | |
0.1%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,045,240 | 1,545,436 | 0 | 937,254 |
15年後 | 25,958 | 25,958 | 25,958 | 26,215 | 26,215 | 26,215 | 26,215 | 26,215 | |
0.1%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,511,627 | 3,052,629 | 1,549,215 | 0 | 964,063 |
10年後 | 25,958 | 25,958 | 26,278 | 26,278 | 26,278 | 26,278 | 26,278 | 26,278 | |
0.1%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,941,724 | 4,522,439 | 3,059,942 | 1,552,913 | 0 | 998,365 |
5年後 | 25,958 | 26,340 | 26,340 | 26,340 | 26,340 | 26,340 | 26,340 | 26,340 | |
0.1%up | 10,000,000 | 8,676,290 | 7,336,489 | 5,955,895 | 4,533,263 | 3,067,318 | 1,556,737 | 0 | 1,040,049 |
●0.2%金利が上がった場合(5年後・10年後・15年後・20年後・25年後・30年後ごと)
0.50% | 5年後 | 10年後 | 15年後 | 20年後 | 25年後 | 30年後 | 35年後 | 利息 | |
1000万円 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | |
残債 | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 902,385 |
30年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,090 | 26,090 | |
0.2%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 910,280 |
25年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,219 | 26,219 | 26,219 | |
0.2%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,545,461 | 0 | 933,622 |
20年後 | 25,958 | 25,958 | 25,958 | 25,958 | 26,347 | 26,347 | 26,347 | 26,347 | |
0.2%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,052,636 | 1,552,972 | 0 | 972,291 |
15年後 | 25,958 | 25,958 | 25,958 | 26,474 | 26,474 | 26,474 | 26,474 | 26,474 | |
0.2%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,522,468 | 3,067,393 | 1,560,500 | 0 | 1,026,149 |
10年後 | 25,958 | 25,958 | 26,600 | 26,600 | 26,600 | 26,600 | 26,600 | 26,600 | |
0.2%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,955,895 | 4,544,172 | 3,082,175 | 1,568,120 | 0 | 1,095,110 |
5年後 | 25,958 | 26,726 | 26,726 | 26,726 | 26,726 | 26,726 | 26,726 | 26,726 | |
0.2%up | 10,000,000 | 8,676,290 | 7,353,749 | 5,984,110 | 4,565,701 | 3,096,784 | 1,575,561 | 0 | 1,179,004 |
●0.3%金利が上がった場合(5年後・10年後・15年後・20年後・25年後・30年後ごと)
0.50% | 5年後 | 10年後 | 15年後 | 20年後 | 25年後 | 30年後 | 35年後 | 利息 | |
1000万円 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | |
残債 | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 902,385 |
30年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,156 | 26,156 | |
0.3%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 914,237 |
25年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,349 | 26,349 | 26,349 | |
0.3%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 949,323 |
20年後 | 25,958 | 25,958 | 25,958 | 25,958 | 26,542 | 26,542 | 26,542 | 26,542 | |
0.3%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,549,302 | 0 | 1,007,504 |
15年後 | 25,958 | 25,958 | 25,958 | 26,734 | 26,734 | 26,734 | 26,734 | 26,734 | |
0.3%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,060,066 | 1,560,631 | 0 | 1,088,645 |
10年後 | 25,958 | 25,958 | 26,925 | 26,925 | 26,925 | 26,925 | 26,925 | 26,925 | |
0.3%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,533,309 | 3,082,228 | 1,571,945 | 0 | 1,192,625 |
5年後 | 25,958 | 27,116 | 27,116 | 27,116 | 27,116 | 27,116 | 27,116 | 27,116 | |
0.3%up | 10,000,000 | 8,676,290 | 7,370,851 | 6,012,148 | 4,598,023 | 3,126,205 | 1,594,341 | 0 | 1,319,226 |
●0.5%金利が上がった場合(5年後・10年後・15年後・20年後・25年後・30年後ごと)
0.50% | 5年後 | 10年後 | 15年後 | 20年後 | 25年後 | 30年後 | 35年後 | 利息 | |
1000万円 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | |
残債 | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 902,385 |
30年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,288 | 26,288 | |
0.5%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 910,280 |
25年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,612 | 26,612 | 26,612 | |
0.5%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,556,878 | 0 | 933,622 |
20年後 | 25,958 | 25,958 | 25,958 | 25,958 | 26,936 | 26,936 | 26,936 | 26,936 | |
0.5%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,074,819 | 1,575,832 | 0 | 972,291 |
15年後 | 25,958 | 25,958 | 25,958 | 27,260 | 27,260 | 27,260 | 27,260 | 27,260 | |
0.5%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,554,792 | 3,111,724 | 1,594,703 | 0 | 1,026,149 |
10年後 | 25,958 | 25,958 | 27,583 | 27,583 | 27,583 | 27,583 | 27,583 | 27,583 | |
0.5%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,997,813 | 4,608,840 | 3,148,681 | 1,613,692 | 0 | 1,095,110 |
5年後 | 25,958 | 27,906 | 27,906 | 27,906 | 27,906 | 27,906 | 27,906 | 27,906 | |
0.5%up | 10,000,000 | 8,676,290 | 7,404,714 | 6,067,977 | 4,662,734 | 3,185,474 | 1,632,505 | 0 | 1,179,004 |
●1.0%金利が上がった場合(5年後・10年後・15年後・20年後・25年後・30年後ごと)
0.50% | 5年後 | 10年後 | 15年後 | 20年後 | 25年後 | 30年後 | 35年後 | 利息 | |
1000万円 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | |
残債 | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 902,385 |
30年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 26,621 | 26,621 | |
1.0%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,537,910 | 0 | 942,112 |
25年後 | 25,958 | 25,958 | 25,958 | 25,958 | 25,958 | 27,277 | 27,277 | 27,277 | |
1.0%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,037,833 | 1,575,796 | 0 | 1,060,600 |
20年後 | 25,958 | 25,958 | 25,958 | 25,958 | 27,937 | 27,937 | 27,937 | 27,937 | |
1.0%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,500,728 | 3,111,454 | 1,614,051 | 0 | 1,258,676 |
15年後 | 25,958 | 25,958 | 25,958 | 28,602 | 28,602 | 28,602 | 28,602 | 28,602 | |
1.0%up | 10,000,000 | 8,676,290 | 7,319,075 | 5,927,509 | 4,607,877 | 3,185,534 | 1,652,484 | 0 | 1,537,035 |
10年後 | 25,958 | 25,958 | 29,271 | 29,271 | 29,271 | 29,271 | 29,271 | 29,271 | |
1.0%up | 10,000,000 | 8,676,290 | 7,319,075 | 6,066,097 | 4,715,597 | 3,259,985 | 1,691,073 | 0 | 1,896,308 |
5年後 | 25,958 | 29,943 | 29,943 | 29,943 | 29,943 | 29,943 | 29,943 | 29,943 | |
1.0%up | 10,000,000 | 8,676,290 | 7,487,107 | 6,205,369 | 4,823,865 | 3,334,835 | 1,729,911 | 0 | 2,337,027 |
もし、借入額が2000万円の時は、上の額を2倍に。4500万円の時は、上の額を4.5倍にすればご自身の状況に当てはまることができます。
また、金利の%を変えたい場合は、0.4%なら0.2%の2倍になどすれば正確ではないですが近い数字になります。
コメント